| ITEM | PROJECT / CUSTOMER | DESCRIPTION |
|---|---|---|
| 1 | Laos PDR, Penstock Nam Ngiap Hydro Project | Ø 3038 mm x 19 mm t. |
| Ø 3038 mm x 22 mm t. | ||
| Ø 3050 mm x 25 mm t. | ||
| 2 | HYTK : Pentstock, gate work and power house | Ø 1800 mm x 25.0 mm t. |
| Ø 1500 mm x 25.0 mm t. | ||
| Ø 1200 mm x 25.0 mm t. | ||
| Ø 950 mm x 25.0 mm t. | ||
| 3 | Nam Yiam HPP Project, Lao PDR | Ø 1250 mm x 10.0 mm t. |
| Ø 1250 mm x 12.0 mm t. | ||
| Ø 1250 mm x 14.0 mm t. | ||
| Ø 1250 mm x 15.0 mm t. | ||
| Ø 1250 mm x 20.0 mm t. | ||
| Ø 1250 mm x 22.0 mm t. | ||
| Ø 800 mm x 22.0 mm t. | ||
| 4 | Nam Boak HPP Project, Lao PDR | Ø 1700 mm x 12.0 mm t. |
| Ø 1700 mm x 15.0 mm t. | ||
| Ø 1700 mm x 16.0 mm t. | ||
| Ø 1700 mm x 18.0 mm t. | ||
| Ø 1700 mm x 22.0 mm t. | ||
| Ø 1000 mm x 18.0 mm t. | ||
| 5 | Nam Sak HPP Project, Lao PDR | Ø 900 mm x 8.0 mm t. |
| Ø 900 mm x 9.0 mm t. | ||
| Ø 900 mm x 10.0 mm t. | ||
| Ø 900 mm x 12.0 mm t. | ||
| Ø 900 mm x 14.0 mm t. | ||
| Ø 900 mm x 15.0 mm t. | ||
| Ø 900 mm x 16.0 mm t. | ||
| Ø 900 mm x 18.0 mm t. | ||
| Ø 900 mm x 19.0 mm t. | ||
| Ø 900 mm x 20.0 mm t. | ||
| Ø 900 mm x 22.0 mm t. | ||
| Ø 900 mm x 25.0 mm t. | ||
| Ø 900 mm x 26.0 mm t. | ||
| Ø 900 mm x 28.0 mm t. | ||
| Ø 600 mm x 25.0 mm t. |

